XCT 2000L Research+
Peripheral quantitative computed tomograph (pQCT)for the measurement at radius or tibia with variable collimation.
Description
Peripheral quantitative computed tomograph (pQCT)for the measurement at radius or tibia with variable collimation.
Special version for specific research applications. Evaluation of volumetric bone density, bone geometry and muscle parameter at the forarm or lower leg using pQCT.
(Picture shows XCT 2000L Research+ with optional radius holder.)
Additional information
| Producer | Stratec Medizintechnik GmbH |
|---|---|
| Certified to | CE0123 |
| Field of application | Animal |
| Medical device | No |
| Dimensions total (l/w/h) | 1280 x 550 x 620 mm |
| Weight total | 45 kg |
| Number of detectors | 12 |
| CT Collimator | 0.4×4 .. 0.4×1 |
| Angle between detectors | 1° |
| Number of projections per block | 180 |
| Number of blocks | 1 |
| Spot size | 50 µ |
| Filter | 250 µ Cu |
| Source collimation | 0.4 x 0.7 |
| Slice thickness | 0.5 .. 2.0 mm |
| Max. measurement diameter | 140 mm |
| Voxel size | 0.1 .. 1.0 mm |
| HV | 56 .. 60 kV |
| Nom. HV | 58 kV |
| Nom. current | 130 .. 500 µA |
| Gantry opening | 140 mm |
| Max. way of travel | 400 mm |
| Scan time | 90 s |
| Radiation dose CT | < 0.001 mSV |
| Radiation dose CV | < 0.001 mSV |
